| Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Nathan Wallape | 004 | HON | PRO | 97 | NATHAN | 00:35:31 | 1 | 00:00:00 | 00:35:31 | 00:29:30 | 1 | 00:00:00 | 01:05:01 | 00:35:02 | 1 | 00:00:00 | 01:40:03 |
| 2 | Todd Demaree | 002 | POL | PRO | 97 | TODD | 00:35:53 | 4 | 00:00:04 | 00:35:53 | 00:40:52 | 2 | 00:11:44 | 01:16:45 | 00:40:31 | 2 | 00:17:13 | 01:57:16 |
| 3 | Andy Klingworth | 006 | HON | PRO | 97 | ANDY | 00:39:43 | 7 | 00:03:19 | 00:39:43 | 00:53:19 | 4 | 00:01:32 | 01:33:02 | 00:46:08 | 3 | 00:21:54 | 02:19:10 |
| 4 | Donald Ockerman | 001 | HON | PRO | 97 | DONALD | 00:35:49 | 3 | 00:00:05 | 00:35:49 | 00:55:41 | 3 | 00:14:45 | 01:31:30 | ||||
| 5 | Jonathan Fugate | 010 | HON | PRO | 97 | JONATHAN | 00:35:44 | 2 | 00:00:13 | 00:35:44 | ||||||||
| 6 | Josh Beavers | 521 | KTM | PRO | 97 | JOSH | 00:36:18 | 5 | 00:00:25 | 00:36:18 | ||||||||
| 7 | Shawn Beavers | 020 | YAM | PRO | 97 | SHAWN | 00:36:24 | 6 | 00:00:06 | 00:36:24 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Dalen Schoolcraft | 026 | HON | PRO-AM | 98 | DALEN | 00:35:10 | 1 | 00:00:00 | 00:35:10 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Raymond Humphrey | 963 | YAM | "A" ATV | 99 | RAYMOND | 00:35:34 | 4 | 00:00:58 | 00:35:34 | 00:45:43 | 1 | 00:00:00 | 01:21:17 | 01:16:28 | 1 | 00:00:00 | 02:37:45 |
| 2 | Matt Williams | 059 | YAM | "A" ATV | 99 | MATT | 00:41:54 | 6 | 00:00:39 | 00:41:54 | 00:45:45 | 2 | 00:06:22 | 01:27:39 | ||||
| 3 | Travis Mader | 948 | YAM | "A" ATV | 99 | TRAVIS | 00:34:02 | 2 | 00:00:04 | 00:34:02 | 00:58:18 | 3 | 00:04:41 | 01:32:20 | ||||
| 4 | Eric Wanstead | 944 | KTM | "A" ATV | 99 | ERIC | 00:33:58 | 1 | 00:00:00 | 00:33:58 | 01:01:39 | 4 | 00:03:17 | 01:35:37 | ||||
| 5 | Josh Mahan | 945 | HON | "A" ATV | 99 | JOSH | 00:41:15 | 5 | 00:05:41 | 00:41:15 | 00:57:11 | 5 | 00:02:49 | 01:38:26 | ||||
| 6 | Jamie Mccart | 941 | YAM | "A" ATV | 99 | JAMIE | 00:34:36 | 3 | 00:00:34 | 00:34:36 | ||||||||
| 7 | Seth Irwin | 075 | YAM | "A" ATV | 99 | SETH | 00:45:54 | 7 | 00:04:00 | 00:45:54 | ||||||||
| 8 | Josh Jared | 960 | CAM | "A" ATV | 99 | JOSH | 01:02:45 | 8 | 00:16:51 | 01:02:45 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Kevin Cunningham | 017 | POL | "B" 16-23 | 100 | KEVIN | 00:34:14 | 1 | 00:00:00 | 00:34:14 | 00:28:26 | 1 | 00:00:00 | 01:02:40 | 00:32:15 | 1 | 00:00:00 | 01:34:55 |
| 2 | Wayne Rowlett | 961 | HON | "B" 16-23 | 100 | WAYNE | 00:38:54 | 2 | 00:04:40 | 00:38:54 | 00:39:11 | 2 | 00:15:25 | 01:18:05 | 01:20:34 | 2 | 01:03:44 | 02:38:39 |
| 3 | Shane Smith | 053 | POL | "B" 16-23 | 100 | SHANE | 00:44:09 | 4 | 00:02:17 | 00:44:09 | 00:51:02 | 3 | 00:17:06 | 01:35:11 | ||||
| 4 | Braden Nichols | 385 | OTH | "B" 16-23 | 100 | BRADEN | 00:41:52 | 3 | 00:02:58 | 00:41:52 | 01:25:02 | 4 | 00:31:43 | 02:06:54 | ||||
| 5 | Jacob Sturgill | 052 | HON | "B" 16-23 | 100 | JACOB | 01:08:33 | 5 | 00:24:24 | 01:08:33 | ||||||||
| 6 | Ryan Schoolcraft | 938 | HON | "B" 16-23 | 100 | RYAN | 01:42:08 | 6 | 00:33:35 | 01:42:08 | ||||||||
| 7 | Eric Fox | 323 | SUZ | "B" 16-23 | 100 | ERIC | 02:41:06 | 7 | 00:58:58 | 02:41:06 | ||||||||
| 8 | Kyrie Brafford | 707 | HON | "B" 16-23 | 100 | KYRIE | 02:52:32 | 8 | 00:11:26 | 02:52:32 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Spencer Haggard | 028 | HON | "B" 24+ | 101 | SPENCER | 00:32:29 | 1 | 00:00:00 | 00:32:29 | 00:30:12 | 1 | 00:00:00 | 01:02:41 | 00:34:03 | 1 | 00:00:00 | 01:36:44 |
| 2 | Troy Clark | 036 | OTH | "B" 24+ | 101 | TROY | 00:36:11 | 3 | 00:03:08 | 00:36:11 | 00:35:26 | 3 | 00:01:16 | 01:11:37 | 00:51:26 | 2 | 00:26:19 | 02:03:03 |
| 3 | David Mcnally | 951 | HON | "B" 24+ | 101 | DAVID | 00:38:12 | 5 | 00:00:54 | 00:38:12 | 00:44:03 | 4 | 00:10:38 | 01:22:15 | 01:14:20 | 3 | 00:33:32 | 02:36:35 |
| 4 | Michael Garske | 044 | YAM | "B" 24+ | 101 | MICHAEL | 00:33:03 | 2 | 00:00:34 | 00:33:03 | 00:37:18 | 2 | 00:07:40 | 01:10:21 | ||||
| 5 | Robert Brancamp | 032 | HON | "B" 24+ | 101 | ROBERT | 00:59:22 | 9 | 00:07:58 | 00:59:22 | 01:35:27 | 5 | 01:12:34 | 02:34:49 | ||||
| 6 | Jared Graves | 958 | YAM | "B" 24+ | 101 | JARED | 00:37:18 | 4 | 00:01:07 | 00:37:18 | ||||||||
| 7 | Garon Davis | 219 | HON | "B" 24+ | 101 | GARON | 00:42:17 | 6 | 00:04:05 | 00:42:17 | ||||||||
| 8 | Jason Sexton | 946 | HON | "B" 24+ | 101 | JASON | 00:42:24 | 7 | 00:00:07 | 00:42:24 | ||||||||
| 9 | Jd Miller | 955 | HON | "B" 24+ | 101 | JD | 00:51:24 | 8 | 00:09:00 | 00:51:24 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Dennis Switzer | 933 | YAM | Vet 30+ | 102 | DENNIS | 00:36:50 | 1 | 00:00:00 | 00:36:50 | 00:39:20 | 1 | 00:00:00 | 01:16:10 | ||||
| 2 | Chris Shaw | 023 | HON | Vet 30+ | 102 | CHRIS | 00:40:52 | 3 | 00:01:15 | 00:40:52 | 01:11:38 | 2 | 00:36:20 | 01:52:30 | ||||
| 3 | Marquis Dungan | 013 | YAM | Vet 30+ | 102 | MARQUIS | 00:39:37 | 2 | 00:02:47 | 00:39:37 | ||||||||
| 4 | Tilman Mcdaniel | 116 | YAM | Vet 30+ | 102 | TILMAN | 00:50:39 | 4 | 00:09:47 | 00:50:39 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Barry Taylor | 607 | SUZ | Senior 40+ | 103 | BARRY | 00:40:29 | 2 | 00:03:25 | 00:40:29 | 00:50:36 | 1 | 00:00:00 | 01:31:05 | 01:18:27 | 1 | 00:00:00 | 02:49:32 |
| 2 | Sandy Ruth | 929 | HON | Senior 40+ | 103 | SANDY | 00:37:04 | 1 | 00:00:00 | 00:37:04 | ||||||||
| 3 | Bill Westrick | 060 | HON | Senior 40+ | 103 | BILL | 00:42:14 | 3 | 00:01:45 | 00:42:14 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Nathan Keen | 983 | OTH | "C" 16-21 | 104 | NATHAN | 00:39:42 | 1 | 00:00:00 | 00:39:42 | 00:53:51 | 1 | 00:00:00 | 01:33:33 | ||||
| 2 | Zach Linville | 950 | YAM | "C" 16-21 | 104 | ZACH | 00:41:10 | 2 | 00:01:28 | 00:41:10 | ||||||||
| 3 | Aaron Harmeyer | 949 | HON | "C" 16-21 | 104 | AARON | 00:48:34 | 3 | 00:07:24 | 00:48:34 | ||||||||
| 4 | Jerrod Thomas | 994 | HON | "C" 16-21 | 104 | JERROD | 01:01:42 | 4 | 00:13:08 | 01:01:42 | ||||||||
| 5 | Dj Edwards | 913 | HON | "C" 16-21 | 104 | DJ | 01:20:49 | 5 | 00:19:07 | 01:20:49 | ||||||||
| 6 | Devon Swinney | 935 | SUZ | "C" 16-21 | 104 | DEVON | 02:01:08 | 6 | 00:40:19 | 02:01:08 | ||||||||
| 7 | David Wallace | 932 | HON | "C" 16-21 | 104 | DAVID | 02:15:47 | 7 | 00:14:39 | 02:15:47 | ||||||||
| 8 | Jenna Steed | 777 | HON | "C" 16-21 | 104 | JENNA | 02:53:33 | 8 | 00:37:46 | 02:53:33 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Mike Heady | 420 | YAM | "C" 22-27 | 105 | MIKE | 00:44:22 | 2 | 00:00:59 | 00:44:22 | 01:05:32 | 1 | 00:00:00 | 01:49:54 | ||||
| 2 | Chad Muskopf | 270 | HON | "C" 22-27 | 105 | CHAD | 00:43:23 | 1 | 00:00:00 | 00:43:23 | 01:36:54 | 2 | 00:30:23 | 02:20:17 | ||||
| 3 | Eric Newton | 927 | YAM | "C" 22-27 | 105 | ERIC | 01:18:23 | 3 | 00:34:01 | 01:18:23 | ||||||||
| 4 | Nathan Hayes | 900 | OTH | "C" 22-27 | 105 | NATHAN | 01:49:42 | 4 | 00:31:19 | 01:49:42 | ||||||||
| 5 | Jake Maloy | 528 | YAM | "C" 22-27 | 105 | JAKE | 02:10:18 | 5 | 00:20:36 | 02:10:18 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Mike Mulcahy | 041 | YAM | "C" 28-35 | 106 | MIKE | 00:38:46 | 1 | 00:00:00 | 00:38:46 | 00:52:23 | 1 | 00:00:00 | 01:31:09 | ||||
| 2 | Charles Miller | 063 | OTH | "C" 28-35 | 106 | CHARLES | 00:46:17 | 2 | 00:07:31 | 00:46:17 | ||||||||
| 3 | Matthew Finney | 314 | YAM | "C" 28-35 | 106 | MATTHEW | 02:19:34 | 3 | 01:33:17 | 02:19:34 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Dave Harrell | 085 | YAM | "C" 36+ | 107 | DAVE | 01:49:56 | 1 | 00:00:00 | 01:49:56 | ||||||||
| 2 | George Johnston | 931 | YAM | "C" 36+ | 107 | GEORGE | 01:54:46 | 2 | 00:04:50 | 01:54:46 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Randall Maupin | 947 | KAW | "D" 16-24 First Year | 108 | RANDALL | 00:32:29 | 1 | 00:00:00 | 00:32:29 | 00:34:04 | 1 | 00:00:00 | 01:06:33 | 00:33:35 | 1 | 00:00:00 | 01:40:08 |
| 2 | Chad Jones | 092 | HON | "D" 16-24 First Year | 108 | CHAD | 00:56:02 | 2 | 00:23:33 | 00:56:02 | ||||||||
| 3 | Billy Dewitt | 093 | OTH | "D" 16-24 First Year | 108 | BILLY | 01:25:30 | 3 | 00:29:28 | 01:25:30 | ||||||||
| 4 | Tyler Blackburn | 986 | HON | "D" 16-24 First Year | 108 | TYLER | 02:08:57 | 4 | 00:43:27 | 02:08:57 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Josh Strausbaugh | 940 | YAM | "D" 25+ First Year | 109 | JOSH | 01:28:19 | 1 | 00:00:00 | 01:28:19 | ||||||||
| 2 | Gary Loper | 999 | HON | "D" 25+ First Year | 109 | GARY | 01:36:05 | 2 | 00:07:46 | 01:36:05 | ||||||||
| 3 | Anthony Wettschurack | 282 | HON | "D" 25+ First Year | 109 | ANTHONY | 01:36:37 | 3 | 00:00:32 | 01:36:37 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Chris Kane | 984 | OTH | Sport | 110 | CHRIS | 01:34:52 | 1 | 00:00:00 | 01:34:52 | ||||||||
| 2 | Jacob Hempstead | 954 | SUZ | Sport | 110 | JACOB | 02:17:54 | 2 | 00:43:02 | 02:17:54 | ||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
| 1 | Andrew Langston | 042 | CAM | Utility Open | 112 | ANDREW | 00:37:00 | 1 | 00:00:00 | 00:37:00 | 00:29:40 | 1 | 00:00:00 | 01:06:40 | ||||
Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
|||
| 1 | Becky Mullins | 071 | HON | Womens | 114 | BECKY | 01:23:13 | 1 | 00:00:00 | 01:23:13 |