| 2010 IXCR RD1 Otter Creek Farms | | | | | | | | Page 1 of 3
|
|---|
| Holton, IN | | | | |
|
| |
|
|---|
| February 21, 2010 | | | | | | | |
|
|---|
| Overall Finish Results | | | | | | | 97 Entries |
|
|---|
| Place
| Member #
| Racer
| City, State
| Class
| Nbr
| Brand
| Laps
| Elapsed
|
|---|
| 1 | 017 | Kevin Cunningham | Greensburg, IN | "B" 16-23 | 017 | POL | 3 | 01:34:55
|
| 2 | 028 | Spencer Haggard | Hoopestown, IL | "B" 24+ | 028 | HON | 3 | 01:36:44
|
| 3 | 004 | Nathan Wallape | Greensburg, IN | PRO | 004 | HON | 3 | 01:40:03
|
| 4 | 947 | Randall Maupin | Sunman, IN | "D" 16-24 First Year | 947 | KAW | 3 | 01:40:08
|
| 5 | 002 | Todd Demaree | Versailles, IN | PRO | 002 | POL | 3 | 01:57:16
|
| 6 | 036 | Troy Clark | North Vernon, IN | "B" 24+ | 036 | OTH | 3 | 02:03:03
|
| 7 | 006 | Andy Klingworth | Oldenburg, IN | PRO | 006 | HON | 3 | 02:19:10
|
| 8 | 951 | David Mcnally | Ellettsville, IN | "B" 24+ | 951 | HON | 3 | 02:36:35
|
| 9 | 963 | Raymond Humphrey | Bloomington, IN | "A" ATV | 963 | YAM | 3 | 02:37:45
|
| 10 | 961 | Wayne Rowlett | Madison, IN | "B" 16-23 | 961 | HON | 3 | 02:38:39
|
| 11 | 607 | Barry Taylor | Fairland, IN | Senior 40+ | 607 | SUZ | 3 | 02:49:32
|
| 12 | 042 | Andrew Langston | Cutler, IN | Utility Open | 042 | CAM | 2 | 01:06:40
|
| 13 | 044 | Michael Garske | Cloverdale, IN | "B" 24+ | 044 | YAM | 2 | 01:10:21
|
| 14 | 933 | Dennis Switzer | Corinth, KY | Vet 30+ | 933 | YAM | 2 | 01:16:10
|
| 15 | 059 | Matt Williams | Harrison, IN | "A" ATV | 059 | YAM | 2 | 01:27:39
|
| 16 | 041 | Mike Mulcahy | Nashville, IN | "C" 28-35 | 041 | YAM | 2 | 01:31:09
|
| 17 | 001 | Donald Ockerman | Marshall, IL | PRO | 001 | HON | 2 | 01:31:30
|
| 18 | 948 | Travis Mader | Spencer, IN | "A" ATV | 948 | YAM | 2 | 01:32:20
|
| 19 | 983 | Nathan Keen | Indianapolis, IN | "C" 16-21 | 983 | OTH | 2 | 01:33:33
|
| 20 | 053 | Shane Smith | St Paul, IN | "B" 16-23 | 053 | POL | 2 | 01:35:11
|
| 21 | 944 | Eric Wanstead | Leroy, MI | "A" ATV | 944 | KTM | 2 | 01:35:37
|
| 22 | 945 | Josh Mahan | Hebron, KY | "A" ATV | 945 | HON | 2 | 01:38:26
|
| 23 | 420 | Mike Heady | Clayton, IN | "C" 22-27 | 420 | YAM | 2 | 01:49:54
|
| 24 | 023 | Chris Shaw | Kendallville, IN | Vet 30+ | 023 | HON | 2 | 01:52:30
|
| 25 | 385 | Braden Nichols | Hamilton, IN | "B" 16-23 | 385 | OTH | 2 | 02:06:54
|
| 26 | 270 | Chad Muskopf | Trenton, OH | "C" 22-27 | 270 | HON | 2 | 02:20:17
|
| 27 | 032 | Robert Brancamp | Osgood, IN | "B" 24+ | 032 | HON | 2 | 02:34:49
|
| 28 | 941 | Jamie Mccart | Cincinnati, OH | "A" ATV | 941 | YAM | 1 | 00:34:36
|
| 29 | 026 | Dalen Schoolcraft | Martinsville, IN | PRO-AM | 026 | HON | 1 | 00:35:10
|
| 30 | 010 | Jonathan Fugate | Beech Grove, IN | PRO | 010 | HON | 1 | 00:35:44
|
| 31 | 521 | Josh Beavers | Medora, IN | PRO | 521 | KTM | 1 | 00:36:18
|
| 32 | 020 | Shawn Beavers | Medora, IN | PRO | 020 | YAM | 1 | 00:36:24
|
| 33 | 929 | Sandy Ruth | Cincinnati, OH | Senior 40+ | 929 | HON | 1 | 00:37:04
|
| 34 | 958 | Jared Graves | Springville, IN | "B" 24+ | 958 | YAM | 1 | 00:37:18
|
| 35 | 013 | Marquis Dungan | Greenfield, IN | Vet 30+ | 013 | YAM | 1 | 00:39:37
|
| 36 | 950 | Zach Linville | Osgood, IN | "C" 16-21 | 950 | YAM | 1 | 00:41:10
|
| 37 | 060 | Bill Westrick | Greenwood, IN | Senior 40+ | 060 | HON | 1 | 00:42:14
|
| 38 | 219 | Garon Davis | New Castle, IN | "B" 24+ | 219 | HON | 1 | 00:42:17
|
| 39 | 946 | Jason Sexton | Oakland City, IN | "B" 24+ | 946 | HON | 1 | 00:42:24
|
| 40 | 075 | Seth Irwin | Spencer, IN | "A" ATV | 075 | YAM | 1 | 00:45:54
|
| 41 | 063 | Charles Miller | Sunman, IN | "C" 28-35 | 063 | OTH | 1 | 00:46:17
|
| 42 | 949 | Aaron Harmeyer | Batesville, IN | "C" 16-21 | 949 | HON | 1 | 00:48:34
|
| 43 | 116 | Tilman Mcdaniel | Lexington, KY | Vet 30+ | 116 | YAM | 1 | 00:50:39
|
| 44 | 955 | Jd Miller | Avon, IN | "B" 24+ | 955 | HON | 1 | 00:51:24
|
| 45 | 092 | Chad Jones | Oldenburg, IN | "D" 16-24 First Year | 092 | HON | 1 | 00:56:02
|
| 46 | 994 | Jerrod Thomas | Peotone, IL | "C" 16-21 | 994 | HON | 1 | 01:01:42
|
| 47 | 960 | Josh Jared | Lowell, IN | "A" ATV | 960 | CAM | 1 | 01:02:45
|
| 48 | 052 | Jacob Sturgill | West Harrison, IN | "B" 16-23 | 052 | HON | 1 | 01:08:33
|
| 49 | 927 | Eric Newton | Ellettsville, IN | "C" 22-27 | 927 | YAM | 1 | 01:18:23
|
| 50 | 913 | Dj Edwards | Monrovia, IN | "C" 16-21 | 913 | HON | 1 | 01:20:49
|
| 51 | 071 | Becky Mullins | Laruel, IN | Womens | 071 | HON | 1 | 01:23:13
|
| 52 | 093 | Billy Dewitt | Bloomington, IN | "D" 16-24 First Year | 093 | OTH | 1 | 01:25:30
|
| 53 | 940 | Josh Strausbaugh | Loveland, OH | "D" 25+ First Year | 940 | YAM | 1 | 01:28:19
|
| 54 | 984 | Chris Kane | Indianapolis, IN | Sport | 984 | OTH | 1 | 01:34:52
|
| 55 | 999 | Gary Loper | Springville, IN | "D" 25+ First Year | 999 | HON | 1 | 01:36:05
|
| 56 | 282 | Anthony Wettschurack | Lafayette, IN | "D" 25+ First Year | 282 | HON | 1 | 01:36:37
|
| 57 | 938 | Ryan Schoolcraft | London, KY | "B" 16-23 | 938 | HON | 1 | 01:42:08
|
| 58 | 900 | Nathan Hayes | Crawfordsville, IN | "C" 22-27 | 900 | OTH | 1 | 01:49:42
|
| 59 | 085 | Dave Harrell | Paragon, IN | "C" 36+ | 085 | YAM | 1 | 01:49:56
|
| 60 | 931 | George Johnston | Fairview Heights, IL | "C" 36+ | 931 | YAM | 1 | 01:54:46
|
| 61 | 935 | Devon Swinney | Holton, IN | "C" 16-21 | 935 | SUZ | 1 | 02:01:08
|
| 62 | 986 | Tyler Blackburn | Mitchell, IN | "D" 16-24 First Year | 986 | HON | 1 | 02:08:57
|
| 63 | 528 | Jake Maloy | Martinsville, IN | "C" 22-27 | 528 | YAM | 1 | 02:10:18
|
| 64 | 932 | David Wallace | Terre Haute, IN | "C" 16-21 | 932 | HON | 1 | 02:15:47
|
| 65 | 954 | Jacob Hempstead | Geensburg, IN | Sport | 954 | SUZ | 1 | 02:17:54
|
| 66 | 314 | Matthew Finney | Martinsville, IN | "C" 28-35 | 314 | YAM | 1 | 02:19:34
|
| 67 | 323 | Eric Fox | West Harrison, IN | "B" 16-23 | 323 | SUZ | 1 | 02:41:06
|
| 68 | 707 | Kyrie Brafford | Charlestown, IN | "B" 16-23 | 707 | HON | 1 | 02:52:32
|
| 69 | 777 | Jenna Steed | Markle, IN | "C" 16-21 | 777 | HON | 1 | 02:53:33
|
| DNF | 990 | Cody Bausbackc | Greensburg, IN | Sport Lites | 990 | HON | 0 | 00:00:00
|
| DNF | 808 | Daniel Brafford | Charlestown, IN | Sport | 808 | HON | 0 | 00:00:00
|
| DNF | 358 | Jim Caywood | Richmond, KY | "C" 36+ | 358 | YAM | 0 | 00:00:00
|
| DNF | 066 | Bryan Chenoweth | Terre Haute, IN | Sport | 066 | HON | 0 | 00:00:00
|
| DNF | 269 | Doug Crawford | New Albany, IN | "C" 36+ | 269 | HON | 0 | 00:00:00
|
| DNF | 956 | Brent Ertel | Osgood, IN | "C" 16-21 | 956 | HON | 0 | 00:00:00
|
| DNF | 962 | Darrell S. Foster | Mooresville, IN | "C" 36+ | 962 | HON | 0 | 00:00:00
|
| DNF | 333 | Michael Gemmer | Ft Thomas, KY | "C" 28-35 | 333 | YAM | 0 | 00:00:00
|
| DNF | 419 | Ed Harrell | Paragon, IN | "C" 36+ | 419 | YAM | 0 | 00:00:00
|
| DNF | 952 | David Hawkins | Bare Branch, KY | Vet 30+ | 952 | YAM | 0 | 00:00:00
|
| DNF | 911 | Dave Johnson | Hobart, IN | "C" 36+ | 911 | OTH | 0 | 00:00:00
|
| DNF | 005 | Parker Jones | Lebanon, IN | PRO | 005 | HON | 0 | 00:00:00
|
| DNF | 303 | Eric Kroger | Greensburg, IN | Sport | 303 | HON | 0 | 00:00:00
|
| DNF | 705 | Justin Lewicki | Clay City, IN | "A" ATV | 705 | HON | 0 | 00:00:00
|
| DNF | 953 | Matt Lithgow | Hoopeston, IL | "C" 16-21 | 953 | CAM | 0 | 00:00:00
|
| DNF | 943 | Chris Manstead | Leroy, MI | "A" ATV | 943 | HON | 0 | 00:00:00
|
| DNF | 043 | Lisa Mills | Canaan, IN | Womens | 043 | HON | 0 | 00:00:00
|
| DNF | 121 | Brett Mosier | Williams, IN | "D" 16-24 First Year | 121 | HON | 0 | 00:00:00
|
| DNF | 308 | Jon Mountford | Greencastle, IN | "D" 16-24 First Year | 308 | YAM | 0 | 00:00:00
|
| DNF | 942 | Mike Murrell | California, KY | Vet 30+ | 942 | KTM | 0 | 00:00:00
|
| DNF | 008 | Mike Muskopf | Trenton, OH | PRO-AM | 008 | HON | 0 | 00:00:00
|
| DNF | 936 | Sam Noblitt | Monrovia, IN | "D" 16-24 First Year | 936 | YAM | 0 | 00:00:00
|
| DNF | 327 | Mike Ockerman | Marshall, IL | Senior 40+ | 327 | HON | 0 | 00:00:00
|
| DNF | 939 | Kenny Rackley | Indianapolis, IN | "D" 16-24 First Year | 939 | HON | 0 | 00:00:00
|
| DNF | 934 | David Walters | Greencastle, IN | "C" 16-21 | 934 | KTM | 0 | 00:00:00
|
| DNF | 959 | Terry Wanstead | Leroy, MI | Senior 40+ | 959 | HON | 0 | 00:00:00
|
| DNF | 957 | Rick Wood | Indianapolis, IN | PRO | 957 | HON | 0 | 00:00:00
|
| DQ |
937 |
Jr Tucker |
Monrovia, IN |
"D" 16-24 First Year |
937 |
YAM |
0 |
00:00:00 |
|
|
| DISQUALIFIED
|
|
|
|
|
|
|
| | | This report created by Checkpoint | | | | |
|
|---|