| | | | | | Lap 1 | | | Lap 2 | | | Lap 3 | | | Lap 4 | | | Lap 5 | | | Lap 6 | | | Lap 7 | | |
|
|---|
| Finish | Name | Nbr | | Brand | | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Chris Douglas | 999 | Circle W Farms Canaan, IN | KTM | PRO | 00:01:50 | 2 | 00:00:03 | 00:17:24 | 1 | 00:00:00 | 00:16:48 | 1 | 00:00:00 | 00:18:23 | 1 | 00:00:00 | 00:17:16 | 1 | 00:00:00 | 00:17:20 | 1 | 00:00:00 | 00:16:54 | 1 | 00:00:00 | 01:45:55
|
| 2 | Ted Mullins | 543 | Circle W Farms Canaan, IN | YAM | PRO | 00:02:29 | 6 | 00:00:08 | 00:18:10 | 4 | 00:00:18 | 00:17:45 | 3 | 00:00:06 | 00:17:29 | 2 | 00:01:28 | 00:17:29 | 2 | 00:01:41 | 00:17:16 | 2 | 00:01:37 | 00:18:19 | 2 | 00:03:02 | 01:48:57
|
| 3 | John Maschino | 965 | Circle W Farms Canaan, IN | YAM | PRO | 00:02:06 | 4 | 00:00:03 | 00:18:15 | 3 | 00:00:10 | 00:20:57 | 5 | 00:01:49 | 00:17:13 | 5 | 00:00:18 | 00:17:25 | 4 | 00:01:28 | 00:16:38 | 3 | 00:01:56 | 00:17:20 | 3 | 00:00:57 | 01:49:54
|
| 4 | David Oettel | 680 | Circle W Farms Canaan, IN | HON | PRO | 00:01:47 | 1 | 00:00:00 | 00:18:24 | 2 | 00:00:57 | 00:18:07 | 2 | 00:02:16 | 00:17:44 | 3 | 00:00:09 | 00:18:26 | 3 | 00:01:06 | 00:18:36 | 4 | 00:00:30 | 00:18:07 | 4 | 00:01:17 | 01:51:11
|
| 5 | Scott Plessinger | 423 | Circle W Farms Canaan, IN | YAM | PRO | 00:02:21 | 5 | 00:00:15 | 00:21:06 | 6 | 00:02:33 | 00:18:22 | 6 | 00:00:31 | 00:18:34 | 6 | 00:01:52 | 00:19:22 | 5 | 00:03:49 | 00:15:57 | 5 | 00:02:38 | | | |
|
| 6 | Nathan Alering | 541 | Circle W Farms Canaan, IN | KAW | PRO | 00:02:03 | 3 | 00:00:13 | 00:18:51 | 5 | 00:00:15 | 00:18:35 | 4 | 00:01:05 | 00:18:44 | 4 | 00:02:11 | 00:37:44 | 6 | 00:16:12 | 00:18:03 | 6 | 00:18:18 | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Dave Mcwilliams | 971 | Circle W Farms Canaan, IN | HON | "A" BIKE | 00:02:20 | 4 | 00:00:02 | 00:19:27 | 2 | 00:01:11 | 00:18:57 | 2 | 00:00:40 | 00:19:23 | 2 | 00:00:25 | 00:19:29 | 1 | 00:00:00 | 00:18:16 | 1 | 00:00:00 | 00:18:53 | 1 | 00:00:00 | 01:56:45
|
| 2 | Justin Bell | 958 | Circle W Farms Canaan, IN | YAM | "A" BIKE | 00:01:53 | 1 | 00:00:00 | 00:18:43 | 1 | 00:00:00 | 00:19:28 | 1 | 00:00:00 | 00:19:38 | 1 | 00:00:00 | 00:20:06 | 2 | 00:00:12 | 00:18:48 | 2 | 00:00:44 | 00:19:14 | 2 | 00:01:05 | 01:57:50
|
| 3 | Nick Tannehill | 936 | Circle W Farms Canaan, IN | KTM | "A" BIKE | 00:02:21 | 5 | 00:00:01 | 00:19:44 | 3 | 00:00:18 | 00:19:46 | 3 | 00:01:07 | 00:19:23 | 3 | 00:01:07 | 00:18:53 | 3 | 00:00:19 | 00:19:21 | 3 | 00:00:52 | 00:19:01 | 3 | 00:00:39 | 01:58:29
|
| 4 | Aaron Hughes | 920 | Circle W Farms Canaan, IN | KAW | "A" BIKE | 00:02:18 | 3 | 00:00:02 | 00:22:44 | 6 | 00:00:05 | 00:20:16 | 4 | 00:03:27 | 00:21:27 | 6 | 00:00:23 | 00:20:17 | 5 | 00:00:04 | 00:20:29 | 4 | 00:08:03 | | | |
|
| 5 | Christopher Miller | 008 | Circle W Farms Canaan, IN | KTM | "A" BIKE | 00:02:32 | 7 | 00:00:06 | 00:22:25 | 5 | 00:00:06 | 00:20:54 | 6 | 00:00:19 | 00:20:31 | 5 | 00:00:02 | 00:20:36 | 4 | 00:06:51 | 00:20:52 | 5 | 00:00:19 | | | |
|
| 6 | Jake Bulach | 912 | Circle W Farms Canaan, IN | KTM | "A" BIKE | 00:02:26 | 6 | 00:00:05 | 00:22:43 | 7 | 00:00:07 | 00:21:55 | 7 | 00:01:13 | 00:21:38 | 7 | 00:01:57 | 00:22:01 | 6 | 00:03:41 | 00:21:11 | 6 | 00:04:04 | | | |
|
| 7 | Dean Wagner | 422 | Circle W Farms Canaan, IN | KTM | "A" BIKE | 00:03:00 | 8 | 00:00:28 | 00:23:17 | 8 | 00:01:08 | 00:23:57 | 8 | 00:03:10 | 00:23:22 | 8 | 00:04:54 | 00:22:40 | 7 | 00:05:33 | 00:20:23 | 7 | 00:04:45 | | | |
|
| 8 | C Ayle Booth | 095 | Circle W Farms Canaan, IN | HON | "A" BIKE | 00:02:16 | 2 | 00:00:23 | 00:22:35 | 4 | 00:02:46 | 00:20:41 | 5 | 00:00:14 | 00:20:48 | 4 | 00:05:06 | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Aaron Plessinger | 424 | Circle W Farms Canaan, IN | YAM | "A" Lites BIKE | 00:02:28 | 3 | 00:00:02 | 00:19:05 | 1 | 00:00:00 | 00:18:58 | 1 | 00:00:00 | 00:18:53 | 1 | 00:00:00 | 00:19:33 | 1 | 00:00:00 | 00:18:28 | 1 | 00:00:00 | 00:18:57 | 1 | 00:00:00 | 01:56:22
|
| 2 | Chris Jewell | 433 | Circle W Farms Canaan, IN | KTM | "A" Lites BIKE | 00:02:24 | 1 | 00:00:00 | 00:19:58 | 2 | 00:00:49 | 00:20:00 | 2 | 00:01:51 | 00:19:51 | 2 | 00:02:49 | 00:19:40 | 2 | 00:02:56 | 00:19:38 | 2 | 00:04:06 | 00:20:44 | 2 | 00:05:53 | 02:02:15
|
| 3 | Jeremy Newland | 432 | Circle W Farms Canaan, IN | KAW | "A" Lites BIKE | 00:02:26 | 2 | 00:00:02 | 00:23:00 | 3 | 00:03:04 | 00:20:07 | 3 | 00:03:11 | 00:21:47 | 3 | 00:05:07 | 00:21:13 | 3 | 00:06:40 | 00:20:48 | 3 | 00:07:50 | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Douglas Koch | 315 | Circle W Farms Canaan, IN | KTM | "A" Vet 30+ | 00:02:24 | 1 | 00:00:00 | 00:20:04 | 1 | 00:00:00 | 00:19:41 | 1 | 00:00:00 | 00:19:59 | 1 | 00:00:00 | 00:20:00 | 1 | 00:00:00 | 00:21:00 | 1 | 00:00:00 | 00:20:18 | 1 | 00:00:00 | 02:03:26
|
| 2 | Lucas Soule | 004 | Circle W Farms Canaan, IN | YAM | "A" Vet 30+ | 00:02:46 | 2 | 00:00:22 | 00:21:30 | 2 | 00:01:48 | 00:21:02 | 2 | 00:03:09 | 00:20:29 | 3 | 00:00:08 | 00:20:13 | 2 | 00:03:52 | 00:20:53 | 2 | 00:03:45 | | | |
|
| 3 | Brad Ott | 014 | Circle W Farms Canaan, IN | KTM | "A" Vet 30+ | 00:03:13 | 3 | 00:00:27 | 00:21:08 | 3 | 00:00:05 | 00:21:00 | 3 | 00:00:03 | 00:20:18 | 2 | 00:03:31 | 00:21:06 | 3 | 00:00:45 | 00:20:37 | 3 | 00:00:29 | | | |
|
| 4 | Chris Grossen | 814 | Circle W Farms Canaan, IN | KTM | "A" Vet 30+ | 00:03:16 | 4 | 00:00:03 | 00:28:53 | 4 | 00:07:48 | 00:23:45 | 4 | 00:10:33 | 00:24:30 | 4 | 00:14:37 | 00:22:14 | 4 | 00:15:53 | 00:22:36 | 4 | 00:17:52 | | | |
|
| 5 | Edward Bell | 436 | Circle W Farms Canaan, IN | KTM | "A" Vet 30+ | 00:11:26 | 5 | 00:08:10 | | | | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Jerry Chilman | 428 | Circle W Farms Canaan, IN | KTM | "A" Senior 40+ | 00:03:25 | 3 | 00:00:13 | 00:23:27 | 2 | 00:03:04 | 00:23:38 | 2 | 00:06:36 | 00:23:09 | 1 | 00:00:00 | 00:18:36 | 1 | 00:00:00 | 00:28:37 | 1 | 00:00:00 | | | |
|
| 2 | Cecil Kelly | 636 | Circle W Farms Canaan, IN | OTH | "A" Senior 40+ | 00:03:12 | 2 | 00:00:22 | 00:26:06 | 3 | 00:02:26 | 00:27:44 | 3 | 00:06:32 | 00:20:51 | 2 | 00:04:14 | 00:20:03 | 2 | 00:05:41 | 00:30:59 | 2 | 00:08:03 | | | |
|
| 3 | Marc Labelle | 686 | Circle W Farms Canaan, IN | KTM | "A" Senior 40+ | 00:02:50 | 1 | 00:00:00 | 00:20:58 | 1 | 00:00:00 | 00:20:06 | 1 | 00:00:00 | | | | | | | | | | | | |
|
| 4 | Robert Williams | 921 | Circle W Farms Canaan, IN | KAW | "A" Senior 40+ | 00:04:00 | 4 | 00:00:35 | | | | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Charlie Mullins | 919 | Circle W Farms Canaan, IN | YAM | Super Senior | 00:05:29 | 1 | 00:00:00 | 00:21:35 | 1 | 00:00:00 | 00:20:28 | 1 | 00:00:00 | 00:20:54 | 1 | 00:00:00 | 00:20:24 | 1 | 00:00:00 | 00:20:10 | 1 | 00:00:00 | | | |
|
| 2 | Ken Wolf | 016 | Circle W Farms Canaan, IN | HSQ | Super Senior | 00:05:32 | 2 | 00:00:03 | 00:22:50 | 2 | 00:01:18 | 00:21:31 | 2 | 00:02:21 | 00:21:30 | 2 | 00:02:57 | 00:21:18 | 2 | 00:03:51 | 00:20:50 | 2 | 00:04:31 | | | |
|
| 3 | Steven Lloyd | 425 | Circle W Farms Canaan, IN | KTM | Super Senior | 00:05:52 | 5 | 00:00:09 | 00:23:53 | 3 | 00:01:23 | 00:23:35 | 3 | 00:03:27 | 00:23:23 | 4 | 00:00:50 | 00:22:42 | 3 | 00:06:44 | 00:23:12 | 3 | 00:09:06 | | | |
|
| 4 | James Douglas | 662 | Circle W Farms Canaan, IN | YAM | Super Senior | 00:06:21 | 9 | 00:00:02 | 00:24:32 | 4 | 00:01:08 | 00:24:45 | 6 | 00:00:40 | 00:23:37 | 6 | 00:00:04 | 00:22:58 | 4 | 00:02:48 | | | | | | |
|
| 5 | John Jones | 563 | Circle W Farms Canaan, IN | KTM | Super Senior | 00:05:54 | 6 | 00:00:02 | 00:25:25 | 5 | 00:00:26 | 00:23:39 | 5 | 00:00:10 | 00:24:13 | 5 | 00:02:28 | 00:23:17 | 5 | 00:00:15 | | | | | | |
|
| 6 | Carl Pruett | 565 | Circle W Farms Canaan, IN | KTM | Super Senior | 00:06:13 | 7 | 00:00:19 | 00:25:16 | 7 | 00:00:04 | 00:25:43 | 8 | 00:00:48 | 00:23:58 | 8 | 00:00:37 | 00:23:21 | 6 | 00:02:03 | | | | | | |
|
| 7 | Mike Paynter | 986 | Circle W Farms Canaan, IN | KTM | Super Senior | 00:05:41 | 3 | 00:00:09 | 00:25:44 | 6 | 00:00:06 | 00:24:59 | 7 | 00:00:46 | 00:24:09 | 7 | 00:01:18 | 00:24:11 | 7 | 00:00:13 | | | | | | |
|
| 8 | Michael Gilleran | 434 | Circle W Farms Canaan, IN | YAM | Super Senior | 00:05:43 | 4 | 00:00:02 | 00:25:46 | 8 | 00:00:00 | 00:23:19 | 4 | 00:01:28 | 00:21:05 | 3 | 00:04:30 | | | | | | | | | |
|
| 9 | Ralph Shannon | 218 | Circle W Farms Canaan, IN | KTM | Super Senior | 00:07:19 | 10 | 00:00:58 | 00:24:11 | 9 | 00:00:01 | 00:52:11 | 9 | 00:26:29 | | | | | | | | | | | | |
|
| 10 | Gary Booth | 906 | Circle W Farms Canaan, IN | KTM | Super Senior | 00:06:19 | 8 | 00:00:06 | 01:09:40 | 10 | 00:44:29 | | | | | | | | | | | | | | | |
|
| 11 | Kirk Jones | 449 | Circle W Farms Canaan, IN | KAW | Super Senior | 00:09:37 | 11 | 00:02:18 | 01:17:13 | 11 | 00:10:51 | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Taylor Day | 949 | Circle W Farms Canaan, IN | SUZ | "B" BIKE | 00:02:53 | 1 | 00:00:00 | 00:19:50 | 1 | 00:00:00 | 00:19:28 | 1 | 00:00:00 | 00:19:46 | 1 | 00:00:00 | 00:20:05 | 1 | 00:00:00 | 00:19:56 | 1 | 00:00:00 | 00:18:52 | 1 | 00:00:00 | 02:00:50
|
| 2 | Austin Lee | 435 | Circle W Farms Canaan, IN | KTM | "B" BIKE | 00:03:47 | 12 | 00:00:02 | 00:20:23 | 3 | 00:00:03 | 00:19:38 | 2 | 00:01:37 | 00:19:22 | 2 | 00:01:13 | 00:19:44 | 2 | 00:00:52 | 00:19:16 | 2 | 00:00:12 | 00:18:46 | 2 | 00:00:06 | 02:00:56
|
| 3 | Kyle Harris | 567 | Circle W Farms Canaan, IN | KTM | "B" BIKE | 00:03:00 | 2 | 00:00:07 | 00:21:20 | 4 | 00:00:10 | 00:20:32 | 3 | 00:01:04 | 00:20:21 | 3 | 00:02:03 | 00:20:34 | 3 | 00:02:53 | 00:20:08 | 3 | 00:03:45 | | | |
|
| 4 | Timothy Heath | 239 | Circle W Farms Canaan, IN | HSQ | "B" BIKE | 00:03:27 | 6 | 00:00:03 | 00:21:30 | 5 | 00:00:37 | 00:20:38 | 5 | 00:00:23 | 00:19:50 | 4 | 00:00:12 | 00:20:39 | 5 | 00:00:02 | 00:19:57 | 4 | 00:00:06 | | | |
|
| 5 | Josh Keys | 972 | Circle W Farms Canaan, IN | KTM | "B" BIKE | 00:03:21 | 4 | 00:00:01 | 00:20:46 | 2 | 00:01:24 | 00:21:05 | 4 | 00:00:20 | 00:20:35 | 5 | 00:00:22 | 00:20:15 | 4 | 00:00:15 | 00:20:47 | 5 | 00:00:48 | | | |
|
| 6 | Matthew Dargie | 890 | Circle W Farms Canaan, IN | KTM | "B" BIKE | 00:04:43 | 16 | 00:00:32 | 00:26:14 | 13 | 00:02:25 | 00:20:02 | 11 | 00:00:22 | 00:19:28 | 8 | 00:00:41 | 00:18:58 | 6 | 00:03:21 | 00:19:09 | 6 | 00:01:45 | | | |
|
| 7 | Matthew Moore | 561 | Circle W Farms Canaan, IN | SUZ | "B" BIKE | 00:03:35 | 9 | 00:00:02 | 00:23:09 | 9 | 00:00:19 | 00:22:12 | 8 | 00:02:23 | 00:20:50 | 7 | 00:02:40 | 00:20:43 | 7 | 00:01:04 | 00:20:22 | 7 | 00:02:17 | | | |
|
| 8 | Austin Witt | 964 | Circle W Farms Canaan, IN | YAM | "B" BIKE | 00:03:33 | 8 | 00:00:05 | 00:24:42 | 11 | 00:00:21 | 00:21:33 | 9 | 00:00:52 | 00:20:47 | 9 | 00:00:08 | 00:21:31 | 8 | 00:01:37 | 00:20:52 | 8 | 00:02:07 | | | |
|
| 9 | Craig Koontz | 881 | Circle W Farms Canaan, IN | HSQ | "B" BIKE | 00:04:03 | 14 | 00:00:02 | 00:24:29 | 12 | 00:00:17 | 00:22:41 | 12 | 00:00:14 | 00:25:37 | 11 | 00:04:01 | 00:23:25 | 10 | 00:03:48 | 00:23:56 | 9 | 00:11:13 | | | |
|
| 10 | Luke Chilman | 466 | Circle W Farms Canaan, IN | KAW | "B" BIKE | 00:04:01 | 13 | 00:00:14 | 00:29:27 | 14 | 00:02:31 | 00:21:58 | 13 | 00:04:13 | 00:21:53 | 12 | 00:00:29 | 00:19:08 | 9 | 00:04:21 | | | | | | |
|
| 11 | Kenny Teagarden | 017 | Circle W Farms Canaan, IN | YAM | "B" BIKE | 00:03:45 | 11 | 00:00:03 | 00:24:09 | 10 | 00:01:10 | 00:22:43 | 10 | 00:00:49 | 00:22:12 | 10 | 00:02:14 | 00:31:14 | 11 | 00:03:48 | | | | | | |
|
| 12 | Tyler Martin | 945 | Circle W Farms Canaan, IN | KTM | "B" BIKE | 00:11:29 | 17 | 00:06:46 | 00:25:09 | 15 | 00:03:10 | 00:24:32 | 14 | 00:05:44 | 00:23:43 | 13 | 00:07:34 | 00:25:16 | 12 | 00:06:06 | | | | | | |
|
| 13 | Chris Dargie | 012 | Circle W Farms Canaan, IN | KTM | "B" BIKE | 00:03:28 | 7 | 00:00:01 | 00:22:30 | 6 | 00:01:01 | 00:20:25 | 6 | 00:00:48 | 00:20:43 | 6 | 00:01:19 | | | | | | | | | |
|
| 14 | Brandon Wolf | 696 | Circle W Farms Canaan, IN | KTM | "B" BIKE | 00:03:24 | 5 | 00:00:03 | 00:22:44 | 7 | 00:00:10 | 00:20:25 | 7 | 00:00:10 | | | | | | | | | | | | |
|
| 15 | Chris Garske | 990 | Circle W Farms Canaan, IN | YAM | "B" BIKE | 00:03:42 | 10 | 00:00:07 | 00:22:43 | 8 | 00:00:17 | | | | | | | | | | | | | | | |
|
| 16 | Justin Cox | 950 | Circle W Farms Canaan, IN | HSQ | "B" BIKE | 00:03:20 | 3 | 00:00:20 | | | | | | | | | | | | | | | | | | |
|
| 17 | Donald Baker | 027 | Circle W Farms Canaan, IN | KTM | "B" BIKE | 00:04:11 | 15 | 00:00:08 | | | | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Zachery Love | 867 | Circle W Farms Canaan, IN | KTM | "B" Lites BIKE | 00:03:30 | 2 | 00:00:02 | 00:19:13 | 1 | 00:00:00 | 00:18:18 | 1 | 00:00:00 | 00:18:44 | 1 | 00:00:00 | 00:18:49 | 1 | 00:00:00 | 00:17:55 | 1 | 00:00:00 | 00:17:50 | 1 | 00:00:00 | 01:54:19
|
| 2 | Austin Jones | 448 | Circle W Farms Canaan, IN | HON | "B" Lites BIKE | 00:03:28 | 1 | 00:00:00 | 00:22:05 | 3 | 00:01:04 | 00:21:26 | 3 | 00:02:15 | 00:20:34 | 3 | 00:02:26 | 00:19:35 | 3 | 00:01:27 | 00:19:24 | 2 | 00:10:03 | | | |
|
| 3 | Justin Brinn | 896 | Circle W Farms Canaan, IN | KTM | "B" Lites BIKE | 00:03:45 | 3 | 00:00:15 | 00:20:44 | 2 | 00:01:46 | 00:20:15 | 2 | 00:03:43 | 00:20:23 | 2 | 00:05:22 | 00:20:34 | 2 | 00:07:07 | 00:21:18 | 3 | 00:00:27 | | | |
|
| 4 | Marc Withers | 700 | Circle W Farms Canaan, IN | YAM | "B" Lites BIKE | 00:05:58 | 9 | 00:01:09 | 00:21:10 | 4 | 00:01:35 | 00:20:47 | 4 | 00:00:56 | 00:20:31 | 4 | 00:00:53 | 00:20:12 | 4 | 00:01:30 | 00:19:40 | 4 | 00:01:19 | | | |
|
| 5 | Barak Mooneyhan | 841 | Circle W Farms Canaan, IN | YAM | "B" Lites BIKE | 00:04:04 | 4 | 00:00:19 | 00:24:55 | 5 | 00:01:51 | 00:22:56 | 5 | 00:04:00 | 00:21:06 | 5 | 00:04:35 | 00:20:43 | 5 | 00:05:06 | 00:20:27 | 5 | 00:05:53 | | | |
|
| 6 | Jacob Mullinix | 566 | Circle W Farms Canaan, IN | HON | "B" Lites BIKE | 00:04:23 | 7 | 00:00:02 | 00:31:24 | 8 | 00:00:20 | 00:23:54 | 8 | 00:00:42 | 00:22:46 | 7 | 00:03:46 | 00:22:49 | 6 | 00:11:32 | | | | | | |
|
| 7 | Sterling Werning | 256 | Circle W Farms Canaan, IN | HON | "B" Lites BIKE | 00:04:21 | 6 | 00:00:04 | 00:31:06 | 7 | 00:02:36 | 00:23:32 | 7 | 00:03:31 | 00:26:20 | 8 | 00:02:52 | 00:21:32 | 7 | 00:01:35 | | | | | | |
|
| 8 | Thomas Wagner | 421 | Circle W Farms Canaan, IN | KTM | "B" Lites BIKE | 00:04:49 | 8 | 00:00:26 | 00:28:02 | 6 | 00:03:52 | 00:22:37 | 6 | 00:03:33 | 00:23:13 | 6 | 00:05:40 | 00:36:26 | 8 | 00:08:16 | | | | | | |
|
| 9 | Greg Burns | 699 | Circle W Farms Canaan, IN | HON | "B" Lites BIKE | 00:04:17 | 5 | 00:00:13 | 00:40:00 | 9 | 00:08:30 | 00:20:16 | 9 | 00:04:52 | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Calvin Barnett | 631 | Circle W Farms Canaan, IN | YAM | "B" Vet 30+ | 00:04:41 | 6 | 00:00:06 | 00:21:41 | 4 | 00:00:06 | 00:20:20 | 2 | 00:00:07 | 00:19:32 | 2 | 00:00:02 | 00:19:58 | 1 | 00:00:00 | 00:20:04 | 1 | 00:00:00 | | | |
|
| 2 | David Helmle | 591 | Circle W Farms Canaan, IN | YAM | "B" Vet 30+ | 00:04:21 | 2 | 00:00:05 | 00:22:39 | 6 | 00:00:03 | 00:20:08 | 3 | 00:00:26 | 00:20:00 | 3 | 00:00:54 | 00:19:58 | 2 | 00:00:54 | 00:19:54 | 2 | 00:00:44 | | | |
|
| 3 | Evan Dixon | 592 | Circle W Farms Canaan, IN | KTM | "B" Vet 30+ | 00:04:26 | 3 | 00:00:05 | 00:21:50 | 3 | 00:00:03 | 00:20:19 | 1 | 00:00:00 | 00:19:37 | 1 | 00:00:00 | 00:21:18 | 3 | 00:00:24 | 00:20:15 | 3 | 00:00:45 | | | |
|
| 4 | Jeff Martin | 019 | Circle W Farms Canaan, IN | KTM | "B" Vet 30+ | 00:04:35 | 5 | 00:00:03 | 00:25:42 | 10 | 00:00:48 | 00:21:02 | 6 | 00:01:49 | 00:19:46 | 5 | 00:01:18 | 00:19:43 | 5 | 00:00:21 | 00:19:17 | 4 | 00:02:20 | | | |
|
| 5 | Larry Roberts | 490 | Circle W Farms Canaan, IN | HON | "B" Vet 30+ | 00:05:22 | 11 | 00:00:07 | 00:21:35 | 5 | 00:00:35 | 00:21:31 | 4 | 00:01:20 | 00:21:19 | 4 | 00:02:39 | 00:20:40 | 4 | 00:02:57 | 00:19:53 | 5 | 00:00:15 | | | |
|
| 6 | Ryan Laurent | 447 | Circle W Farms Canaan, IN | SUZ | "B" Vet 30+ | 00:04:32 | 4 | 00:00:06 | 00:22:50 | 7 | 00:00:22 | 00:22:08 | 5 | 00:01:02 | 00:24:23 | 6 | 00:02:48 | 00:21:39 | 6 | 00:04:44 | 00:21:30 | 6 | 00:06:42 | | | |
|
| 7 | Ryan Brehob | 953 | Circle W Farms Canaan, IN | KTM | "B" Vet 30+ | 00:05:15 | 10 | 00:00:04 | 00:25:08 | 11 | 00:00:06 | 00:23:37 | 10 | 00:00:02 | 00:22:51 | 7 | 00:02:58 | 00:22:09 | 7 | 00:03:28 | 00:23:49 | 7 | 00:05:47 | | | |
|
| 8 | Bill Gerdes | 499 | Circle W Farms Canaan, IN | KTM | "B" Vet 30+ | 00:05:11 | 9 | 00:00:08 | 00:24:18 | 9 | 00:02:02 | 00:23:35 | 8 | 00:00:24 | 00:23:52 | 8 | 00:00:05 | 00:22:08 | 8 | 00:00:04 | 00:24:24 | 8 | 00:00:39 | | | |
|
| 9 | Justin Brady | 656 | Circle W Farms Canaan, IN | YAM | "B" Vet 30+ | 00:05:40 | 12 | 00:00:18 | 00:39:35 | 12 | 00:14:52 | 00:36:03 | 11 | 00:27:18 | 00:33:55 | 9 | 00:38:17 | | | | | | | | | |
|
| 10 | Jeff Enderle | 898 | Circle W Farms Canaan, IN | KAW | "B" Vet 30+ | 00:05:01 | 7 | 00:00:20 | 00:22:26 | 8 | 00:00:05 | 00:25:13 | 7 | 00:01:21 | | | | | | | | | | | | |
|
